華秀塑膠為您提供詳細(xì)的lexan PC EXL1414物性表參數(shù)。
想了解更多的與lexan PC EXL1414相關(guān)的物性參數(shù),請(qǐng)點(diǎn)擊 LEXAN™ PC產(chǎn)品列表。
如果您對(duì)我們的lexan PC EXL1414有任何疑問(wèn),或者想索取lexan PC EXL1414 物性表datasheet、物質(zhì)安全資料證書(shū)MSDS、ROHS檢驗(yàn)報(bào)告、SGS報(bào)告、REACH環(huán)保證明、FDA證明、EU法規(guī)證明、UL證書(shū)及出廠證明COC/COA報(bào)告等,敬請(qǐng)撥打我們的服務(wù)熱線 020-82582555,或者點(diǎn)擊 聯(lián)系我們 給我們留言。
[下載EXL1414物性表PDF] Consult EXL1414
lexan PC EXL1414 Physical property
Lexan* EXL1414 polycarbonate (PC) siloxane copolymer resin is a medium flow opaque injection molding (IM) grade. This resin offers extreme low temperature (-40 C) ductility in combination with excellent processability and release with opportunities for shorter IM cycle times compared to standard PC. Lexan EXL1414 resin is a product available in wide range of opaque colors and may be an excellent candidate for a wide variety of applications. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 560 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 510 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 6 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 98 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 20500 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 940 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 22700 | kgf/cm2 | ASTM D 790 | |
Hardness, Rockwell L | 89 | - | ASTM D 785 | |
Hardness, Rockwell R | 121 | - | ASTM D 785 | |
Tensile Stress, yield, 50 mm/min | 57 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 60 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 6 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 120 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2150 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 85 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2250 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 88 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 78 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 714 | cm-kgf | ASTM D 3763 | |
Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m2 | ISO 180/1U | |
Izod Impact, unnotched 80*10*3 -30°C | NB | kJ/m2 | ISO 180/1U | |
Izod Impact, notched 80*10*3 +23°C | 70 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*3 -30°C | 60 | kJ/m2 | ISO 180/1A | |
Charpy 23°C , V-notch Edgew 80*10*3 sp=62mm | 70 | kJ/m2 | ISO 179/1eA | |
Charpy -30°C , V-notch Edgew 80*10*3 sp=62mm | 65 | kJ/m2 | ISO 179/1eA | |
Charpy 23°C , Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m2 | ISO 179/1eU | |
Charpy -30°C , Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m2 | ISO 179/1eU | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 145 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 139 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 124 | °C | ASTM D 648 | |
CTE, -40°C to 40°C , flow | 6.96E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C , xflow | 7.47E-05 | 1/°C | ASTM E 831 | |
CTE, 23°C to 80°C , flow | 7.2E-05 | 1/°C | ISO 11359-2 | |
CTE, 23°C to 80°C , xflow | 7.2E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 125°C +/- 2°C | Passes | - | IEC 60695-10-2 | |
Vicat Softening Temp, Rate B/50 | 145 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 146 | °C | ISO 306 | |
HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 140 | °C | ISO 75/Be | |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 128 | °C | ISO 75/Ae | |
Relative Temp Index, Elec | 130 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 120 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 125 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.18 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm | 0.4 - 0.8 | % | SABIC Method | |
Mold Shrinkage, xflow, 3.2 mm | 0.4 - 0.8 | % | SABIC Method | |
Melt Flow Rate, 300°C /1.2 kgf | 10 | g/10 min | ASTM D 1238 | |
Density | 1.19 | g/cm2 | ISO 1183 | |
Water Absorption, (23°C /sat) | 0.35 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 | |
Melt Volume Rate, MVR at 300°C /1.2 kg | 9 | cm3/10 min | ISO 1133 | |
ELECTRICAL | Value | Unit | Standard | |
Volume Resistivity | >1.E+15 | Ohm-cm | ASTM D 257 | |
Surface Resistivity | >1.E+15 | Ohm | ASTM D 257 | |
Dielectric Strength, in oil, 0.8 mm | 16.2 | kV/mm | ASTM D 149 | |
Relative Permittivity, 100 Hz | 2.68 | - | ASTM D 150 | |
Relative Permittivity, 1 MHz | 2.64 | - | ASTM D 150 | |
Dissipation Factor, 100 Hz | 0.0012 | - | ASTM D 150 | |
Dissipation Factor, 1 MHz | 0.0093 | - | ASTM D 150 | |
FLAME CHARACTERISTICS | Value | Unit | Standard | |
UL Recognized, 94HB Flame Class Rating (3) | 0.4 | mm | UL 94 | |
Glow Wire Flammability Index 850°C , passes at | 0.8 | mm | IEC 60695-2-12 | |
Glow Wire Flammability Index 960°C , passes at | 1 | mm | IEC 60695-2-12 | |
Glow Wire Ignitability Temperature, 1.0 mm | 875 | °C | IEC 60695-2-13 | |
Glow Wire Ignitability Temperature, 3.0 mm | 875 | °C | IEC 60695-2-13 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 120 | °C |
Drying Time | 3 - 4 | hrs |
Drying Time (Cumulative) | 48 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 295 - 315 | °C |
Nozzle Temperature | 290 - 310 | °C |
Front - Zone 3 Temperature | 295 - 315 | °C |
Middle - Zone 2 Temperature | 280 - 305 | °C |
Rear - Zone 1 Temperature | 215 - 295 | °C |
Mold Temperature | 70 - 95 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 40 - 60 | % |
Vent Depth | 0.025 - 0.076 | mm |
NOTE: Back Pressure, Screw Speed, Shot to Cylinder Size and Vent Depth are only mentioned as general guidelines. These may not apply or need adjustment in specific situations such as low shot sizes, thin wall molding and gas-assist molding. |
- Physical properties of related products: 1173X BX9349 EX7631T EXL1330 EXL9330 EXL9132 EXL9134 EXL9335 EXL4419 EXL1414H EXL1132 ML7667 EXL1413T ML6413 ML6411 ML6412 EXL1494T EXL1463T EXL1433T EXL1414T EXL1443T EXL1434T EXL1434 EXL6414 EXL9112 EXL5689 EXL1162T EXL1132T EXL1810T EXL4016H EXL1192C EXL8414 EXL1483T EXL1484T EXL1036 EXL1493T EXL1182T EXL1890T EXL1112T EXL1112 EXL8134 EXL8454 EXL8483 EXL9330S EX1632T
Correlation search: EXL1414-WH9A320 EXL1414-701 EXL1414-BK1066 EXL1434-NA Lexan EXL1434 EXL1434物性 Sabic EXL1434 GE EXL1434 PC EXL1414 聚碳酸酯 PC 塑膠原料 PC 樹(shù)脂 GE PC
廣州華秀塑膠有限公司不僅是專業(yè)的lexan PC EXL1414原料供應(yīng)商,亦注重技術(shù)支持及全方位的解決方案,提供從材料鑒定、模具設(shè)計(jì)、成型加工等系列幫助,亦可為客戶量身定制各特殊性能之lexan PC EXL1414材料,進(jìn)而協(xié)助客戶提高產(chǎn)品竟?fàn)幜Α?/p>
地址:廣州市天河區(qū)中山大道中439號(hào)東圃天銀商貿(mào)大廈1720-1723室
電話:020-82582555
傳真:020-82523699
Email: sales@va-so.cn
lexan PC EXL1414報(bào)價(jià) >>
常規(guī)產(chǎn)品
長(zhǎng)纖增強(qiáng)尼龍6 長(zhǎng)纖增強(qiáng)PP
長(zhǎng)纖增強(qiáng)復(fù)合材料 沖擊改性復(fù)合尼龍66
沖擊改性復(fù)合尼龍6 高強(qiáng)尼龍
沖擊改性復(fù)合尼龍 沖擊改性復(fù)合材料
改性PP 改性的合金料
高溫改性塑料 含氟聚合物
改性POM 改性PBT
改性PC 焊接用復(fù)合塑料
高比重復(fù)合塑料 永久防靜電塑料
永久防靜電ABS 永久防靜電合金
永久防靜電POM 其他導(dǎo)電材料
導(dǎo)電尼龍 導(dǎo)電PE,導(dǎo)電PP
高溫導(dǎo)電塑料 導(dǎo)電POM
導(dǎo)電PBT 導(dǎo)電PC
其他非PTFE自潤(rùn)滑塑料 非PTFE自潤(rùn)滑PA
非PTFE自潤(rùn)滑聚苯醚 非PTFE自潤(rùn)滑PPA
非PTFE自潤(rùn)滑聚甲醛 非PTFE自潤(rùn)滑聚碳酸酯
其他潤(rùn)滑塑料 潤(rùn)滑尼龍
潤(rùn)滑烯烴 潤(rùn)滑PPO(PPE+PS)
耐熱潤(rùn)滑塑料 潤(rùn)滑POM
潤(rùn)滑PBT 潤(rùn)滑彈性體
潤(rùn)滑PC 擠出PBT
熱傳導(dǎo)復(fù)合塑料 其他PC
EMI/RFI屏蔽復(fù)合塑料 預(yù)著色非填充樹(shù)脂
熱門工程塑膠原料
KX97390 C6600 RF0069XZ 2200R DL0039E PE002 GPT3800 OQ1020L WC006 EXL6414 DL003EXJ BN9003 DF002ER ECL36XXQ VF1001S NORYL™ PPO  LEXAN™ PC  VALOX™ PBT  ULTEM™ PEI  CYCOLOY™ PC/ABS  XYLEX™ PC/PET  XENOY™ PC/PBT/PET  Noryl GTX PPE/PA  CYCOLAC™ ABS  GELOY™ ASA  Colorcomp  Faradex  Konduit  Lubricomp  Lubriloy  Stat-kon  Stat-loy  Thermocomp  Thermotuf  Verton